Colourful, tasty dishes with poetic names await you from an innovative and varied menu. Our chef Christophe Schreiber wanted to offer gourmet cuisine based on fresh, local, seasonal produce.
Creativity that enhances the savours of the local terroir and showcases the superior wines most of which are sourced from producers in the village. The Table de Val-Vignes is first of all a friendly place to meet and share while exploring the rich variety of Alsace cuisine.
The Table de Val-Vignes welcomes you seven days a week for lunch and dinner. Here, the tables are set close to large bay windows warmed by the sun. Elegant surroundings that will set your taste buds tingling. In fine weather, the terrace opens onto the surrounding vineyard. With room to seat around thirty diners, it will allow you to have breakfast or a meal and organise your outdoor receptions to take advantage of the exceptional view.
White wine
Alsace | Glass | Bottle | |||
Auxerrois | |||||
F. Bléger – 2018 | 5,00 € | 25,00 € | |||
Gewurztraminer |
|||||
Cuvée Val Vignes – Schlossreben – A. Thirion – 2018 | 6,00 € | 33,00 € | |||
Cuvée Maxime – Domaine du Windmuehl – C.Bléger – 2017 | 36,00 € | ||||
Grand Cru Altenberg de Bergheim – J. Iltis – 2014 | 42,00 € | ||||
Vendanges tardives – Muller & Koeberle – 2015 | 52,00 € | ||||
Muscat | |||||
Cuvée Alexandre – A. Thirion – 2018 | 24,00 € | ||||
Kappellereben – F. Bléger – 2018 | 5,00 € | 29,00 € | |||
Pinot Blanc | |||||
Domaine du Windmuehl – C. Bléger – 2017 | 24,00 € | ||||
Tradition – A. Thirion – 2018 | 5,00 € | 26,00 € | |||
Pinot Gris | |||||
Vieilles vignes – J. Iltis – 2016 | 5,00 € | 29,00 € | |||
Domaine du Windmuehl – C. Bléger – 2016 | 24,00 € | ||||
Vendanges tardives – Muller & Koeberle – 2005 | 59,00 € | ||||
Riesling | |||||
Le bouquet de Clémence – F. Bléger – 2018 | 5,00 € | 28,00 € | |||
Vieilles vignes – Domaine du Windmuehl – C. Bléger – 2018 | 23,00 € | ||||
Sylvaner | |||||
Domaine de Windmuehl – C. Bléger – 2016 | 5,00 € | 23,00 € |
Rosé wine
Alsace | Glass | Bottle | ||
Pinot Noir – Rosé d’Alsace – F. Bléger |
5,00 € | 25,00 € | ||
Provence | ||||
Moments de Rosé – M Minuti | 37,00 € |
Red wine
Alsace | Glass | Bottle |
Pinot Noir – L’insoumis – F. Bléger 2017 | 6,00€ | 35,00 € |
Rouge de St-Hippolyte – Silbergrub – F. Bléger – 2016 | 29,00 € |
Rouge de St-Hippolyte – vieilles vignes – J. Iltis – 2017 | 5,50 € | 31,00 € |
Pinot Noir – Domaine Windmuehl – C. Bléger | 5,50 € | 31,00 € |
Bourgogne
Maranges 1er Cru – J-L et P.Aegerter – 2017 | 72,00 € |
Mercurey – Bouchard P&F – 2016 | 68,00 € |
Côte du Rhône
Gigondas – Carobelle – 2018 | 44,00 € | |
Crozes Hermitage – Calunas – 2017 | 51,00 € |
Languedoc Roussillon |
Coteaux du Languedoc – Domaine l’Aiguelière – 2006 | 48,00 € | |
Merlot – Naturalys – G.Bertrand – 2018 | 5,00€ | 25,00 € |
Syrah – Naturalys – G.Bertrand – 2017 | 5,00€ | 25,00 € |
Bordeaux
Bordeaux – Château de la Bouyère – J.Queyrens – 2015 | 32,00 € | |
Saint-Emilion – Lucius – 2016 | 39,00 € | |
Bordeaux Supérieur – Château Fillon – 2015 | 28,00 € | |
Fronsac – Château Pey-Labrie – 2005 | 74,00 € |
Vallée de la Loire
Chinon – Clos de l’écho-Couly – Dutheil – 2009 | 66,00 € | |
Saumur Champigny – Les Valengenets – 2017 | 29,00 € |
Sparkling wine
Alsace | 12 cl | ½ Bottle | Bottle |
Crémant brut – F. Bléger | 6,50 € | 29,00 € |
Crémant brut rosé – J. Iltis | 7,00 € | 33,00 € |
Champagne
Champagne brut Mosaïque- Jacquart | 11,00 € | 62,00 € | |
Champagne brut – Ruinart | 127,00 € | ||
Champagne brut – Veuve Cliquot | 67,00 € | 108,00 € |
Champagne brut Mosaïque rosé – Jacquart | 79,00€ |
Bar card
Aperitifs | ||||||||
Kir cassis, framboise, mûre, myrtille, pêche | 12 cl | 5,00 € | ||||||
Kir crémant | 12 cl | 7,00 € | ||||||
Kir royal | 12 cl | 11,00 € | ||||||
Campari | 6 cl | 5,00 € | ||||||
Martini blanc | 6 cl | 4,50 € | ||||||
Martini extra dry | 6 cl | 4,50 € | ||||||
Martini rouge | 6 cl | 4,50 € | ||||||
Porto blanc – Andresen | 7 cl | 5,00 € | ||||||
Porto blanc – White | 7 cl | 4,50 € | ||||||
Porto rouge – Tawny | 7 cl | 4,50 € | ||||||
Ricard | 2 cl | 4,50 € | ||||||
Suze | 6 cl | 4,50 € | ||||||
Alcoholic cocktails
Americano – Long Drink | 12 cl | 8,50 € |
Campari, jus d’orange, vermouth blanc | ||
Hugo | 12 cl | 8,50 € |
Crémant, liqueur St Germain, citron vert, sucre | ||
Bloody Mary | 12 cl | 8,50 € |
Jus de tomate, vodka, jus de citron | ||
Mai Tai | 12 cl | 8,50 € |
Rhums, jus de citron vert, sirop d’orgeat, Grand Marnier | ||
Mojito | 12 cl | 8,50 € |
Rhum, menthe, citron vert, sucre, eau gazeuse | ||
Pina Colada | 12 cl | 8,50 € |
Rhum, Pina Colada, lait de coco, jus d’ananas | ||
Sex on the beach | 12 cl | 8,50 € |
Vodka, jus d’ananas, jus d’orange, arôme de pêche | ||
Spritz | 12 cl | 8,50 € |
Apérol, crémant d’Alsace, eau gazeuse | ||
Cocktail du jour | 12 cl | 8,50 € |
Non-alcoholic cocktails
Sunny Punch | 12 cl | 7,50 € | |||
Jus d’orange, jus d’ananas, jus d’abricot, jus de citron vert et sirop de pêche | |||||
November SeaBreeze | 12 cl | 7,50 € | |||
Jus de pomme, jus de cranberrie, jus de citron vert et limonade | |||||
Virgin Colada | 12 cl | 7,50 € | |||
Jus et crème d’ananas, lait coco | |||||
Virgin Mojito | 12 cl | 7,50 € | |||
Menthe, citron vert, sucre et eau gazeuse | |||||
Juices & nectars (C. Papillon)
Apricot juice | 25 cl | 6,50 € |
Orange juice | 25 cl | 6,50 € |
Rasperry juice | 25 cl | 6,50 € |
Peach juice | 25 cl | 6,50 € |
Pear juice | 25 cl | 6,50 € |
Tomato juice | 25 cl | 6,50 € |
Beers
Bière pression – blonde (tapped) | 25 cl | 4,00 € |
Bière pression – blonde (tapped) | 50 cl | 7,00 € |
Bière pression du moment (tapped) | 25 cl | 6,00 € |
Bière pression du moment (tapped) | 50 cl | 8,50 € |
Bière Licorne Black | 33 cl | 5.50 € |
Bière Rothaus Pils – 5.1° | 33 cl | 5,50 € |
Bière Westmalle Triple blonde 9.5 | 33 cl | 6,00 € |
Bière Perle « Dans les Vignes » | 33 cl | 6.50 € |
Picon Bière | 25 cl | 4,50 € |
Picon Bière | 50 cl | 7,50 € |
Bière sans alcool (non-alcoholic) | 33 cl | 5,00 € |
Soft drinks
Coca-Cola | 33 cl | 4,50 € |
Coca-Cola Zéro | 33 cl | 4,50 € |
Diabolo : citron, fraise, grenadine, menthe, pêche | 25 cl | 4,50 € |
Ice-Tea | 25 cl | 4,50 € |
Orangina | 33 cl | 4,50 € |
Schweppes Tonic | 25 cl | 4,50 € |
Sprite | 33 cl | 4,50 € |
Sirop à l’eau : citron, fraise, grenadine, menthe, pêche | 25 cl | 3,00 € |
Water
33 cl | 50 cl | 100 cl | |
Carola bleue (still) | 3,50 € | 5,00 € | |
Carola rouge (medium) | 3,50 € | 5,00 € | |
Carola verte (sparkling) | 3,50 € | 5,00 € | |
Perrier | 4,00 € |
Hot drinks
|
Digestifs & liqueurs
Amaretto Disaronno | 4 cl | 6,00 € | ||
Armagnac – VSOP | 4 cl | 8,50 € | ||
Grand Marnier | 4 cl | 8,00 € | ||
Calvados Beaujour | 4 cl | 6,50 € | ||
Cognac Fine de Champagne Hennessy | 4 cl | 9,50 € | ||
Cognac VSOP Rémy Martin | 4 cl | 11,50 € | ||
Get 27 | 4 cl | 6,00 € | ||
Bailey’s | 4 cl | 6,00 € | ||
Rhum Bacardi Blanc, Bacardi Or | 4 cl | 5,00 € | ||
Rhum Rhum Don Papa | 4 cl | 9,00 € | ||
Rhum Zacapa 23ans | 4 cl | 11,00 € | ||
Téquila San José | 4 cl | 5,00 € | ||
Vodka Smirnoff | 4 cl | 6,00 € | ||
Whisky Jack Daniel ‘s N°7 | 4 cl | 8,00 € | ||
Whisky J&B | 4 cl | 6,00 € | ||
Whisky Lagavulin 16 ans | 4 cl | 12,00 € | ||
Fine d’Alsace | 4 cl | 6,00 € | ||
Kirsh | 4 cl | 6,00 € | ||
Marc d’Alsace | 4 cl | 6,00 € | ||
Eaux de vie : Framboise Sauvage, Poire Williams, Mirabelle, Quetsch | 4 cl | 5,00 € |
White Ham, Raw Vegetables
****
Roasted Poultry supreme, Spätzles (Alsatian noodles)
****
Ice cream
At the helm of the new restaurant, “local boy”, chef Christophe Schreiber learned his craft working in various Michelin-starred establishments. He began with J. Matter in the Vosges, a time he remembers fondly, then he worked as a station chef at Bernard Loiseau’s Côte d’Or, second at the Chambard and the Fer Rouge and lastly, chef at the Auberge de Schoenenbourg.